Collar:
Style:
Material:
Tips:
Size Form | Bust (CM) |
Sleeve Length(CM) | Clothes Length(CM) | Shoulder (CM) |
M | 100 | 61 | 65 | 42 |
L | 104 | 62 | 67 | 43 |
XL | 108 | 63 | 69 | 44 |
XXL | 112 | 64 | 71 | 45 |
XXXL | 116 | 65 | 73 | 46 |
XXXXL | 120 | 66 | 75 | 47 |
5XL | 124 | 67 | 77 | 48 |
Please check this size chart carefully.The Asia size is usually 2~3 size smaller than European and Us size. |